<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DashCapper - Fred Anderson</title>
	<atom:link href="http://www.dashcapper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dashcapper.com</link>
	<description>ColdFusion, Probability, GO! and whatever else I am thinking about today.</description>
	<lastBuildDate>Sun, 27 Dec 2009 13:07:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>cfObjective 2010 &#8211; Things to do pt. 1: The Magnolias</title>
		<link>http://www.dashcapper.com/2009/12/26/cfobjective-2010-things-to-do-pt-1-the-magnolias/</link>
		<comments>http://www.dashcapper.com/2009/12/26/cfobjective-2010-things-to-do-pt-1-the-magnolias/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:40:50 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[cfObjective]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/?p=103</guid>
		<description><![CDATA[I realize that this is a bit premature since most people have not made plans or commitments for cfObjective yet. cfObjective is scheduled for April 22-24 2010. On April 23rd and April 24th The Magnolias will be playing shows at First Avenue in Minneapolis MN. The conference is being held at the Hyatt Regency in [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2009/12/26/cfobjective-2010-things-to-do-pt-1-the-magnolias/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>jQuery Pagination with ColdFusion Pt. 2 building the Form</title>
		<link>http://www.dashcapper.com/2009/02/09/jquery-pagination-with-coldfusion-pt-2-building-the-form/</link>
		<comments>http://www.dashcapper.com/2009/02/09/jquery-pagination-with-coldfusion-pt-2-building-the-form/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:16:05 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/?p=78</guid>
		<description><![CDATA[Source Code Here
For this part of the tutorial we will create a form and use jQuery AJAX to call a CFC, when we get back our JSON we will populate our pagination code.
In part one we set up the database and listed the jquery plugins you will need to get the pagination working. Now on [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2009/02/09/jquery-pagination-with-coldfusion-pt-2-building-the-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Pagination with ColdFusion Pt. 1 setting up the DB</title>
		<link>http://www.dashcapper.com/2009/02/03/jquery-pagination-with-coldfusion-pt-1-setting-up-the-db/</link>
		<comments>http://www.dashcapper.com/2009/02/03/jquery-pagination-with-coldfusion-pt-1-setting-up-the-db/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:31:14 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/?p=69</guid>
		<description><![CDATA[In the beginning of January I gave a jQuery presentation to the local ColdFusion User Group here in the Twin Cities. I ran short on time and did not go into detail about using CFC's with jQuery. I decided to piggy-back that topic with this post which I have been planning to write for a [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2009/02/03/jquery-pagination-with-coldfusion-pt-1-setting-up-the-db/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Added Bullet Graphs to SparcklineCFC</title>
		<link>http://www.dashcapper.com/2009/01/22/added-bullet-graphs-to-sparcklinecfc/</link>
		<comments>http://www.dashcapper.com/2009/01/22/added-bullet-graphs-to-sparcklinecfc/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:28:48 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/?p=60</guid>
		<description><![CDATA[It's been a while since I have posted any work on the SparklineCFC project.  I have received some help from a co-worker, Chris Irwin. He has reorganized the the code to be more inline with traditional OO practices.
I have added Bullet graphs to sparkline Options. Here is an example.

You the basic concept for calling the [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2009/01/22/added-bullet-graphs-to-sparcklinecfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery, AJAX and ColdFusion</title>
		<link>http://www.dashcapper.com/2009/01/13/jquery-ajax-and-coldfusion/</link>
		<comments>http://www.dashcapper.com/2009/01/13/jquery-ajax-and-coldfusion/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:28:47 +0000</pubDate>
		<dc:creator>dashCoder</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/?p=52</guid>
		<description><![CDATA[This past week I had the pleasure to speak to the Twin Cities ColdFusion User group on the topic of jQuery, AJAX and ColdFusion. I felt it went surprisingly well considering I had not used jQuery until mid-December. For the most part I used examples I had picked up from various tutorials around the web. [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2009/01/13/jquery-ajax-and-coldfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer contracts run longer</title>
		<link>http://www.dashcapper.com/2008/09/02/summer-contracts-run-longer/</link>
		<comments>http://www.dashcapper.com/2008/09/02/summer-contracts-run-longer/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:59:31 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/09/02/summer-contracts-run-longer/</guid>
		<description><![CDATA[I just sent out my final invoice for a contract I have been working on for what seems like forever. I take partial responsibility for this. I started this contract in late spring and committed to 20 hours a week. Well let's just say that 20 hours a week is a lot harder to come [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2008/09/02/summer-contracts-run-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments off, for now</title>
		<link>http://www.dashcapper.com/2008/07/29/comments-off-for-now/</link>
		<comments>http://www.dashcapper.com/2008/07/29/comments-off-for-now/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:38:57 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/07/29/comments-off-for-now/</guid>
		<description><![CDATA[I have turned off the comments until I can put in some better spam blocking.
I am just wrapping up a side project and I hope to get back to the Sparkline project soon.
Thanks, Fred
]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2008/07/29/comments-off-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization Presentation File</title>
		<link>http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/</link>
		<comments>http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 12:15:38 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[CFImage]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Sparkline]]></category>
		<category><![CDATA[TCCFUG]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/</guid>
		<description><![CDATA[Thank you to all of the people who attended the June meeting of the Twin Cities ColdFusion User Group (TCCFUG).
Here is a PDF version of the PowerPoint  Data Visualization Presentation
The sparkline examples and source code can be found at SparklineCFC.riaforge.org
I will follow this post up with the sample code that is not included in SparkLine [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sparkline code up live.</title>
		<link>http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/</link>
		<comments>http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:10:42 +0000</pubDate>
		<dc:creator>dashCoder</dc:creator>
				<category><![CDATA[CFImage]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Microchart]]></category>
		<category><![CDATA[Sparkline]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/</guid>
		<description><![CDATA[I have posted the bare bones alpha code last night on the sparklinecfc.RIAForge.org site. The code is pretty sparse and no real documentation yet. But I felt it was better to just get the first version out and we could start tweaking from here.
The basic file setup for the code at this point is:

Core.cfc: basic [...]]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkline CFC is now on RIA Forge</title>
		<link>http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/</link>
		<comments>http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:28:43 +0000</pubDate>
		<dc:creator>Fred Anderson</dc:creator>
				<category><![CDATA[CFImage]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Microchart]]></category>
		<category><![CDATA[Sparkline]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/</guid>
		<description><![CDATA[I have started SparklineCFC as an open source project on RIAForge. http://sparklinecfc.riaforge.org/
Sparklines are little graphs or charts that can fit in the context of a line of text.

People tend to use them in Excel or tickers, and there are some open source libraries and commercial libraries as well.
Please stay tuned, Fred
]]></description>
		<wfw:commentRss>http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
