<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DashCapper - Fred Anderson</title>
	<link>http://www.dashcapper.com</link>
	<description>ColdFusion, Probability, GO! and whatever else I am thinking about today.</description>
	<pubDate>Sat, 07 Jun 2008 12:15:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Data Visualization Presentation File</title>
		<link>http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/</link>
		<comments>http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 12:15:38 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Sparkline]]></category>

		<category><![CDATA[CFImage]]></category>

		<category><![CDATA[ColdFusion]]></category>

		<category><![CDATA[TCCFUG]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/</guid>
		<description><![CDATA[Thank you to all of the people who attended the June meeting of the Twin Cities ColdFusion User Group (TCCFUG).
Here is a PDF version of the PowerPoint  Data Visualization Presentation
The sparkline examples and source code can be found at SparklineCFC.riaforge.org
I will follow this post up with the sample code that is not included in SparkLine [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of the people who attended the June meeting of the Twin Cities ColdFusion User Group (TCCFUG).</p>
<p>Here is a PDF version of the PowerPoint  <a href="http://dashcapperco.setupmyblog.com/wp-content/datavisualization_cfug_presentation.pdf" title="Data Visualization Presentation">Data Visualization Presentation</a></p>
<p>The sparkline examples and source code can be found at SparklineCFC.riaforge.org</p>
<p>I will follow this post up with the sample code that is not included in SparkLine download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/06/07/data-visualization-presentation-file/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sparkline code up live.</title>
		<link>http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/</link>
		<comments>http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:10:42 +0000</pubDate>
		<dc:creator>dashCoder</dc:creator>
		
		<category><![CDATA[Microchart]]></category>

		<category><![CDATA[Sparkline]]></category>

		<category><![CDATA[CFImage]]></category>

		<category><![CDATA[ColdFusion]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/</guid>
		<description><![CDATA[I have posted the bare bones alpha code last night on the sparklinecfc.RIAForge.org site. The code is pretty sparse and no real documentation yet. But I felt it was better to just get the first version out and we could start tweaking from here.
The basic file setup for the code at this point is:

Core.cfc: basic [...]]]></description>
			<content:encoded><![CDATA[<p>I have posted the bare bones alpha code last night on the <a href="http://sparklinecfc.RIAForge.org">sparklinecfc.RIAForge.org</a> site. The code is pretty sparse and no real documentation yet. But I felt it was better to just get the first version out and we could start tweaking from here.<br />
The basic file setup for the code at this point is:</p>
<ul>
<li>Core.cfc: basic shared functions (not sure if I am using this at this point)</li>
<li>Sparklline.cfc: This is the base Sparkline object that will hold all of the common items for the different types of microcharts.</li>
<li>BarChart.cfc: Collection of bar chart functions, the basic setting are "Full Chart" which essentially means consider the sum of all elements given to be 100% and then divide the chart from there. The other method is to dictate what 100% is by stating maxStackedBar = <em>n</em>. You also have the option to align the chart left or right.<br />
<img src='http://dashcapperco.setupmyblog.com/wp-content/barchart.png' alt='Bar Chart example' /></li>
<li>PieChart.cfc: The pie charts are rather plain at this point, you pass in the data and the colors and any border info you may want.<br />
<img src='http://dashcapperco.setupmyblog.com/wp-content/piechart.png' alt='Pie Chart Example' /></li>
<li>WinLossChart.cfc: basic params are win color, loss color, tie color and the data you put in.<br />
<img src='http://dashcapperco.setupmyblog.com/wp-content/winloss.png' alt='Win Loss Chart Example' /></li>
<li>BulletChart.cfc: Empty</li>
<li>ColumnChart.cfc: Empty</li>
<li>IconChart.cfc: Empty</li>
<li>LineChart.cfc: Empty</li>
<li>SparkTest.cfm: Sampel page showing the three chart types. I have added a couple functions from <a href="http://www.cflib.org">cflib.org</a>. I really like the FadeList() function. It allows for nice chart shades</li>
<li>Test.cfm: another test, just the pie chart.</li>
</ul>
<p>Please contact me if you have any questions. I know the code is a little hectic, but I figured it would be better than sitting on it any longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/05/22/sparkline-code-up-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sparkline CFC is now on RIA Forge</title>
		<link>http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/</link>
		<comments>http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:28:43 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Microchart]]></category>

		<category><![CDATA[Sparkline]]></category>

		<category><![CDATA[CFImage]]></category>

		<category><![CDATA[ColdFusion]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/</guid>
		<description><![CDATA[I have started SparklineCFC as an open source project on RIAForge. http://sparklinecfc.riaforge.org/
Sparklines are little graphs or charts that can fit in the context of a line of text.

People tend to use them in Excel or tickers, and there are some open source libraries and commercial libraries as well.
Please stay tuned, Fred
]]></description>
			<content:encoded><![CDATA[<p>I have started SparklineCFC as an open source project on RIAForge. http://sparklinecfc.riaforge.org/</p>
<p>Sparklines are little graphs or charts that can fit in the context of a line of text.</p>
<p><img src="http://www.snd.org/update/uploaded_images/sparkline2-784468.jpg" title="Sparline Image" alt="Sparline Image" width="500" height="77" /></p>
<p>People tend to use them in Excel or tickers, and there are some open source libraries and commercial libraries as well.</p>
<p>Please stay tuned, Fred</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/05/19/sparkline-cfc-is-now-on-ria-forge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The fun is over, back to work.</title>
		<link>http://www.dashcapper.com/2008/05/04/the-fun-is-over-back-to-work/</link>
		<comments>http://www.dashcapper.com/2008/05/04/the-fun-is-over-back-to-work/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:30:25 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/05/04/the-fun-is-over-back-to-work/</guid>
		<description><![CDATA[With cfObjective() 2008  in our rear view now I can stop with the posts about food and music in St. Paul, at least until next year. I am not going to go over all of the great presentations, chances are you have the presenters in your rss, and why not get it from the authors [...]]]></description>
			<content:encoded><![CDATA[<p>With cfObjective() 2008  in our rear view now I can stop with the posts about food and music in St. Paul, at least until next year. I am not going to go over all of the great presentations, chances are you have the presenters in your rss, and why not get it from the authors themselves.</p>
<p>It's time to get back to work, I have a presentation to give at the June <a href="http://www.colderfusion.com">Twin Cities CFUG ColderFusion.com</a> and I would like to get the first public version of the SparkLine CFC out before that. If you are interested in microcharts or spaarklines and would like to help me debug the alpha release, please drop a message here or send me an email through the contact form.</p>
<p>Thanks, Fred</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/05/04/the-fun-is-over-back-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cfObjective() - Food - Steakhouse</title>
		<link>http://www.dashcapper.com/2008/05/02/cfobjective-food-steakhouse/</link>
		<comments>http://www.dashcapper.com/2008/05/02/cfobjective-food-steakhouse/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:08:57 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[cfObjective]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/05/02/cfobjective-food-steakhouse/</guid>
		<description><![CDATA[Disclaimer: I have not been to the St. Paul Grill, but my wife says it great, but you may not be able to get a reservation at this late date.
Where's the beef? Sadly it's not in St. Paul. I wish I could recommend a place downtown to get a great steak, but you are going [...]]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: I have not been to the <a href="https://www.stpaulgrill.com/">St. Paul Grill</a>, but my wife says it great, but you may not be able to get a reservation at this late date.</p>
<p>Where's the beef? Sadly it's not in St. Paul. I wish I could recommend a place downtown to get a great steak, but you are going to have to catch a cab or local to take you over to Minneapolis for this.</p>
<p>First let's get it out of the way that a good cut of meat is going to cost at least $20 (more like $40), add on an appetizer,  drinks, tax and tip and it's at least $50-$70/per person.</p>
<p>In Downtown St. Paul the two places I have eaten are <a href="http://www.mancinis.com/">Mancini's</a> and <a href="http://www.kincaids.com/">Kincaid's</a>, and at both I found the food to be average, which isn't going to "cut" it (hardy har har). If you have to stay in St Paul, I would choose Mancini's the atmosphere is great.</p>
<p>Now for the real food. As I said earlier, catch a cab or a local cf'er and make your way to downtown Minneapolis. Your choices are</p>
<ul>
<li><a href="http://maps.google.com/maps?f=q&amp;view=text&amp;hl=en&amp;q=Ruth%27s+Chris+St+Paul&amp;ie=UTF8&amp;ct=clnk&amp;cd=1#">Ruth's Chris</a></li>
<li><a href="http://maps.google.com/maps?f=q&amp;view=text&amp;hl=en&amp;q=Murray%27s+Steak+Minneapolis&amp;ie=UTF8&amp;cd=1&amp;latlng=44978492,-93272957,13397588116971922552&amp;ei=cwIbSN_kIo3QjgGbk625Ag#">Murray's </a></li>
<li><a href="http://maps.google.com/maps?f=q&amp;view=text&amp;hl=en&amp;q=Manny%27s+Steak+Minneapolis&amp;ie=UTF8&amp;latlng=44971014,-93277147,404931745029172851&amp;ei=nAIbSI7bN6TIigG67bC5Ag&amp;cd=1#">Manny's</a> (best steak) $$</li>
<li><a href="http://maps.google.com/maps?f=q&amp;view=text&amp;hl=en&amp;q=Rossi%27s+Steak+Minneapolis&amp;ie=UTF8&amp;latlng=44974556,-93272875,10610778896564843073&amp;ei=xQIbSISpM6TIigG67bC5Ag&amp;cd=1#">Rossi's</a> (my favorite) $$</li>
</ul>
<p>Manny's and Rossi's are going to cost a little more. Manny's has better steak, but may favorite is Rossi's, they have a great jazz bar and they offer a "bone-in" tenderloin that is fantastic. Both of these places are going charge at $40 for you cut of meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/05/02/cfobjective-food-steakhouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cfObjective() - Sights - Bald Eagles</title>
		<link>http://www.dashcapper.com/2008/04/30/cfobjective-sights-bald-eagles/</link>
		<comments>http://www.dashcapper.com/2008/04/30/cfobjective-sights-bald-eagles/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:00:40 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Sights]]></category>

		<category><![CDATA[cfObjective]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/04/30/cfobjective-sights-bald-eagles/</guid>
		<description><![CDATA[It seems that in some parts of the country that bald eagles are rarely seen if ever. That is not the case in the upper Mississippi River Valley. So, while you are here enjoying the conference step outside and look south to river. there is a good chance you will see some bald eagles.

]]></description>
			<content:encoded><![CDATA[<p>It seems that in some parts of the country that bald eagles are rarely seen if ever. That is not the case in the upper Mississippi River Valley. So, while you are here enjoying the conference step outside and look south to river. there is a good chance you will see some bald eagles.</p>
<p><img src="http://www.alaska-in-pictures.com/data/media/4/angry-bald-eagle_5221.jpg" title="Bald Eagle" alt="Bald Eagle" height="312" width="468" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/04/30/cfobjective-sights-bald-eagles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cfObjective() - Food - El Amanecer</title>
		<link>http://www.dashcapper.com/2008/04/30/cfobjective-food-el-amanecer/</link>
		<comments>http://www.dashcapper.com/2008/04/30/cfobjective-food-el-amanecer/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:44:15 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Drink]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[cfObjective]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/04/30/cfobjective-food-el-amanecer/</guid>
		<description><![CDATA[Like any major city in the US you will find ethnic neighborhoods , usually with a name like "ThisTown" or "ThatTown" or "LittleThis" or TheWhateverDistrict". St. Paul is no exception. Just south of downtown, across the river, there is a Mexican area called The District del Sol and at 194 Cesar Chavez St. St. Paul, [...]]]></description>
			<content:encoded><![CDATA[<p>Like any major city in the US you will find ethnic neighborhoods , usually with a name like "ThisTown" or "ThatTown" or "LittleThis" or TheWhateverDistrict". St. Paul is no exception. Just south of downtown, across the river, there is a Mexican area called The District del Sol and at <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=El+Amanecer+St+Paul&amp;ie=UTF8&amp;t=h&amp;attrid=&amp;ei=DHUYSKSgJ43QjgHvnbjABg&amp;view=text&amp;latlng=44929550,-93077187,3344963216623955991&amp;cd=1#"><span lkgal="undefined" jstcache="45" jsvalues="$title:m.title;$laddr:m.laddr;$addrurl:m.addressUrl;lkgal:m.lkgaddresslines;$features:features;$lkgal:m.lkgaddresslines"><span jsinstance="0" jstcache="52" jsselect="m.addressLines" jsvalues="$addrline:$this;"><span dir="ltr" jstcache="61" jsdisplay="$title||!$laddr||!$addrurl" jsvalues=".innerHTML:$addrline;dir:bidiDir($addrline,true)"><span jstcache="0" class="street-address">194 Cesar Chavez St. </span></span></span><span jsinstance="*1" jstcache="52" jsselect="m.addressLines" jsvalues="$addrline:$this;"><span dir="ltr" jstcache="61" jsdisplay="$title||!$laddr||!$addrurl" jsvalues=".innerHTML:$addrline;dir:bidiDir($addrline,true)"><span jstcache="0" class="locality">St. Paul</span>, <span jstcache="0" class="region">MN</span> <span jstcache="0" class="postal-code">55107</span></span></span></span></a> you will find The El Amanecer Restaurant. It is authentic traditional Mexican food. It's a short cab ride from the Crowne Plaza. I not sure how far the cab is going to get you after Wabasha turns into Cesar Chavez St. considering the Cinco de Mayo festival and crowds.</p>
<p>Friday the 2nd and Saturday the 3rd there will be a Fiesta Cinco de Mayo. So if you have an issue <a href="http://www.districtdelsol.com/docroot/cincodemayo.html">100,000 people throwing a party</a> stay clear, if you want to make it 100,001 people it should be a pretty good time.</p>
<p>Update: <a href="http://www.districtdelsol.com/docroot/assets/files/2008%20Brochure.pdf">here is the brochure</a> for the Cinco de Mayo Fiesta. I also wanted to add that the <a href="http://www.elburritomercado.com/home.htm">El Burrito Merca</a>do is a fantastic place to eat as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/04/30/cfobjective-food-el-amanecer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cfObjective() - Drinks - The Liffey Pub</title>
		<link>http://www.dashcapper.com/2008/04/30/cfobjective-drinks-the-liffey-pub/</link>
		<comments>http://www.dashcapper.com/2008/04/30/cfobjective-drinks-the-liffey-pub/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:08:12 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Drink]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[cfObjective]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/04/30/cfobjective-drinks-the-liffey-pub/</guid>
		<description><![CDATA[I suppose you could eat there. After all It is a pub. But why bother, let's drink. I have never eaten there but I hear it is good food.
The Liffey is a traditional Irish Pub, lots of great people having a great time.
It's walkable from the Crowne.
]]></description>
			<content:encoded><![CDATA[<p>I suppose you could eat there. After all It is a pub. But why bother, let's drink. I have never eaten there but I hear it is good food.</p>
<p><a href="http://maps.google.com/maps?f=l&amp;view=text&amp;hl=en&amp;q=the+liffey&amp;near=Saint+Paul,+MN&amp;ie=UTF8&amp;latlng=44944610,-93102943,6873018763762834939&amp;ei=bh8YSOyzPJmgigH31Li7DA&amp;cd=1#">The Liffey</a> is a traditional Irish Pub, lots of great people having a great time.</p>
<p>It's walkable from the Crowne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/04/30/cfobjective-drinks-the-liffey-pub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cfObjective() - Food - Pazzaluna</title>
		<link>http://www.dashcapper.com/2008/04/30/cfobjective-food-pazzaluna/</link>
		<comments>http://www.dashcapper.com/2008/04/30/cfobjective-food-pazzaluna/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:07:52 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[cfObjective]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/04/30/cfobjective-food-pazzaluna/</guid>
		<description><![CDATA[Amazing Italian within walking distance of the Crowne Plaza. Pazzaluna Trattoria.
So, a couple of things to note here. The risotto is top-notch, they have a daily special so check that first to see if it sounds good. Great Broccoli Rabe, they have fresh mozzarella so a caprice salad is always a great choice. I am [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing Italian within walking distance of the Crowne Plaza. <a href="https://www.pazzaluna.com/">Pazzaluna Trattoria</a>.</p>
<p>So, a couple of things to note here. The risotto is top-notch, they have a daily special so check that first to see if it sounds good. Great Broccoli Rabe, they have fresh mozzarella so a caprice salad is always a great choice. I am getting hungry just talking about this.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=pazzaluna+st+paul&amp;ie=UTF8&amp;attrid=&amp;ei=JhkYSMHVFI3QjgHpxKS7DA&amp;view=text&amp;latlng=44945063,-93095485,7694405002951222730&amp;cd=1#">Here is the Google info page</a> if you want some reviews and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/04/30/cfobjective-food-pazzaluna/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cfObjective() - Food - Tanpopo Noodles</title>
		<link>http://www.dashcapper.com/2008/04/29/cfobjective-food-tanpopo-noodles/</link>
		<comments>http://www.dashcapper.com/2008/04/29/cfobjective-food-tanpopo-noodles/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:26:51 +0000</pubDate>
		<dc:creator>dashAuthor</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[cfObjective]]></category>

		<guid isPermaLink="false">http://www.dashcapper.com/2008/04/29/cfobjective-food-tanpopo-noodles/</guid>
		<description><![CDATA[Tanpopo Noodle Shop is located on the other side of downtown from the conference. But if you want Udon or Soba it is worth the trip. As you can see from the google info page this Tanpopo is favorite of many people.
It is located on the southeast corner of 4th st. e. and Broadway or  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=tanpopo+noodles+st+paul+mn&amp;ie=UTF8&amp;cd=1&amp;attrid=&amp;ei=fqAXSODbDIbw2gKZz-A2&amp;view=text&amp;latlng=44949336,-93084025,9941392717249335897#">Tanpopo Noodle Shop</a> is located on the other side of downtown from the conference. But if you want Udon or Soba it is worth the trip. As you can see from the <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=tanpopo+noodles+st+paul+mn&amp;ie=UTF8&amp;cd=1&amp;attrid=&amp;ei=fqAXSODbDIbw2gKZz-A2&amp;view=text&amp;latlng=44949336,-93084025,9941392717249335897#">google info page</a> this Tanpopo is favorite of many people.</p>
<p>It is located on the southeast corner of 4th st. e. and Broadway or  Prince st. and Broadway it sort of a crazy little chicane where two streets meet up in the middle of a block so they call them by two names.</p>
<p>Enjoy this fine restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashcapper.com/2008/04/29/cfobjective-food-tanpopo-noodles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
